Sample AutoCheck Vehicle History Report
Report run:11/27/20XX 18:49PM EST
2014GMC Sierra 1500 SLE
Crew Cab / LWB / SWB 4D (5.3L V8 DI)
VIN: | 3GTU2UEC3EG383327 |
---|---|
Class: | Pickup - Full Sized |
Country of Assembly: | Mexico |
Vehicle Age: | 6 year(s) |
This vehicle is not eligible for Buyback Protection
Due to the vehicle's history showing no reported major state title brands.Click here for terms and conditions and to register your vehicle.
This vehicle's AutoCheck Score:37
Other comparable2014 vehicles in thePickup - Full Sized typically score between88-93.
The AutoCheck Score is based on a vehicle's history such as vehicle class and age, number of owners, accident and damage history, title brands, odometer readings etc. This score is used to compare vehicle's favorability against the entire market of vehicles with the same scoring system.
Learn more about the AutoCheck ScoreYour Vehicle Checks Out : No major state title brand has been reported by the state Division of Motor Vehicles (DMV). Your vehicle is qualified for the AutoCheck Buyback Protection ProgramTerms and conditions. Register here.
0Problem(s) Reported | Major State Title Checked |
---|---|
No fire brand | |
No hail brand | |
No flood brand | |
No junk or scrapped brand | |
No manufacturer buyback | |
No lemon brand | |
No salvage brand | |
No rebuilt or rebuildable brand | |
No odometer brand (EML or NAM) |
Accidents Reported:There were 1 accident(s) reported from government sources and independent agencies for this vehicle. Not all accidents/issues are reported to AutoCheck.
Additional information regarding the accident(s) listed below can be found in the Detailed Vehicle History section.
Accident Number | Date of Accident | Location |
---|---|---|
1 | 02/07/2020 | NC |
Damage Reported: One or more damage-related events from an auction or independent source have been reported for this vehicle. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase. Please also check the report to see if there were subsequent repairs made.
1Problem(s) Reported | Other Problem Areas Checked: |
---|---|
No non-title fire damaged record | |
No non-title hail damaged record | |
No non-title flood damaged record | |
No auction junk or scrapped record | |
No auction rebuilt or rebuildable record | |
No salvage auction record | |
Damaged or major damage incident record | |
No structural damage or structural alteration record | |
No recycling facility record | |
No crash test record |
Problem Reported: One or more non-major state title brand(s) and/or additional significant event(s) has been reported to AutoCheck. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase.
2 Event(s) Reported | Vehicle Events Checked |
---|---|
Insurance Loss record | |
No Titled to an insurance company record | |
No Auction Lemon/Manufacturer Buyback record | |
No abandoned title record | |
No grey market title record | |
Loan/Lien record(s) | |
No repossessed record | |
No corrected title record | |
No duplicate title record | |
No theft record(s) |
Problem Reported : No odometer brands, rollbacks, rollover or tampering has been reported to AutoCheck from state Division of Motor Vehicles (DMV) or auction sources. AutoCheck also examined the sequence of reported odometer readings to determine if there are any potential discrepancies.
State title odometer check
Auction odometer check
Odometer calculation check
0 Problem(s) Reported | Mileage | Date Reported |
---|---|---|
7 | 05/07/2015 | |
139 | 04/20/2015 | |
5,363 | 07/21/2015 | |
10,153 | 11/25/2015 | |
15,414 | 03/22/2016 | |
26,873 | 01/06/2017 | |
32,076 | 05/11/2017 | |
39,747 | 12/12/2017 | |
45,876 | 06/07/2018 | |
52,993 | 11/26/2018 | |
60,184 | 05/14/2019 | |
66,307 | 10/11/2019 |
Open recall check
Your Vehicle Checks Out: AutoCheck found no open recalls reported by the vehicle manufacturer. Not all open recalls are reported to AutoCheck.
Date of Service | Location | Source | Service Type | |
---|---|---|---|---|
11/03/2014 | NC | Bob King Pontiac GMC 910.799.3520 | NEW VEHICLE PREPPED FOR SALE VEHICLE SERVICED | |
07/21/2015 | NC | Bob King Pontiac GMC 910.799.3520 | MULTIPLE POINT VEHICLE INSPECTION | |
11/25/2015 | NC | Bob King Pontiac GMC 910.799.3520 | MULTIPLE POINT VEHICLE INSPECTION | |
03/22/2016 | NC | Bob King Pontiac GMC 910.799.3520 | MULTIPLE POINT VEHICLE INSPECTION VEHICLE INSPECTED TRANSMISSION SERVICED CABIN FILTER CHANGED | |
01/06/2017 | NC | Bob King Pontiac GMC 910.799.3520 | FUEL SYSTEM SERVICED MULTIPLE POINT VEHICLE INSPECTION TRANSMISSION SERVICED LUBE, OIL AND/OR FILTER CHANGED | |
05/11/2017 | NC | Bob King Pontiac GMC 910.799.3520 | FUEL SYSTEM SERVICED MULTIPLE POINT VEHICLE INSPECTION TIRES OR WHEELS SERVICE PERFORMED LUBE, OIL AND/OR FILTER CHANGED | |
10/11/2017 | NC | Bob King Pontiac GMC 910.799.3520 | MULTIPLE POINT VEHICLE INSPECTION CABIN FILTER CHANGED TIRES OR WHEELS SERVICE PERFORMED LUBE, OIL AND/OR FILTER CHANGED | |
06/07/2018 | NC | Bob King Pontiac GMC 910.799.3520 | MULTIPLE POINT VEHICLE INSPECTION LUBE, OIL AND/OR FILTER CHANGED VEHICLE SERVICED | |
11/26/2018 | NC | Bob King Pontiac GMC 910.799.3520 | MULTIPLE POINT VEHICLE INSPECTION ELECTRICAL SYSTEM SERVICED LUBE, OIL AND/OR FILTER CHANGED | |
05/14/2019 | NC | Bob King Pontiac GMC 910.799.3520 | MULTIPLE POINT VEHICLE INSPECTION LUBE, OIL AND/OR FILTER CHANGED VEHICLE SERVICED | |
10/11/2019 | NC | Bob King Pontiac GMC 910.799.3520 | MULTIPLE POINT VEHICLE INSPECTION LUBE, OIL AND/OR FILTER CHANGED |
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
11/03/2014 | WILMINGTON, NC | 2 | Bob King Pontiac GMC 910.799.3520 | NEW VEHICLE PREPPED FOR SALE VEHICLE SERVICED |
04/20/2015 | ROCKY POINT, NC | 139 | Motor Vehicle Dept. | TITLE(Title #:779404151103145) (Lien Reported) REGISTRATION EVENT/RENEWAL |
05/06/2015 | ROCKY POINT, NC | 139 | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL |
07/21/2015 | WILMINGTON, NC | 5,363 | Bob King Pontiac GMC 910.799.3520 | MULTIPLE POINT VEHICLE INSPECTION |
11/25/2015 | WILMINGTON, NC | 10,153 | Bob King Pontiac GMC 910.799.3520 | MULTIPLE POINT VEHICLE INSPECTION |
03/22/2016 | WILMINGTON, NC | 15,414 | Bob King Pontiac GMC 910.799.3520 | MULTIPLE POINT VEHICLE INSPECTION VEHICLE INSPECTED TRANSMISSION SERVICED CABIN FILTER CHANGED |
03/31/2016 | ROCKY POINT, NC | 139 | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL |
01/06/2017 | WILMINGTON, NC | 26,873 | Bob King Pontiac GMC 910.799.3520 | FUEL SYSTEM SERVICED MULTIPLE POINT VEHICLE INSPECTION TRANSMISSION SERVICED LUBE, OIL AND/OR FILTER CHANGED |
03/14/2017 | ROCKY POINT, NC | 139 | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL |
05/11/2017 | WILMINGTON, NC | 32,076 | Bob King Pontiac GMC 910.799.3520 | FUEL SYSTEM SERVICED MULTIPLE POINT VEHICLE INSPECTION TIRES OR WHEELS SERVICE PERFORMED LUBE, OIL AND/OR FILTER CHANGED |
12/12/2017 | WILMINGTON, NC | 39,747 | Bob King Pontiac GMC 910.799.3520 | MULTIPLE POINT VEHICLE INSPECTION CABIN FILTER CHANGED TIRES OR WHEELS SERVICE PERFORMED LUBE, OIL AND/OR FILTER CHANGED |
03/27/2018 | ROCKY POINT, NC | 139 | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL |
06/07/2018 | WILMINGTON, NC | 45,876 | Bob King Pontiac GMC 910.799.3520 | MULTIPLE POINT VEHICLE INSPECTION LUBE, OIL AND/OR FILTER CHANGED VEHICLE SERVICED |
11/26/2018 | WILMINGTON, NC | 52,993 | Bob King Pontiac GMC 910.799.3520 | MULTIPLE POINT VEHICLE INSPECTION ELECTRICAL SYSTEM SERVICED LUBE, OIL AND/OR FILTER CHANGED |
04/12/2019 | ROCKY POINT, NC | 139 | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL |
05/14/2019 | WILMINGTON, NC | 60,184 | Bob King Pontiac GMC 910.799.3520 | MULTIPLE POINT VEHICLE INSPECTION LUBE, OIL AND/OR FILTER CHANGED VEHICLE SERVICED |
10/11/2019 | WILMINGTON, NC | 66,307 | Bob King Pontiac GMC 910.799.3520 | MULTIPLE POINT VEHICLE INSPECTION LUBE, OIL AND/OR FILTER CHANGED |
02/07/2020 | NC | Auto Insurance Source | REGISTRATION EVENT/RENEWAL VEHICLE HAD PROPERTY DAMAGE | |
02/07/2020 | ROCKY POINT, NC | Police Report | ACCIDENT REPORTED(Case #:200207047BA07) |
Below are the specific definitions for events that appear in this vehicle's report.
More information is available in the full AutoCheck glossary.
|
|
|
|
|
|
|
|
Term | Section Location | Definition |
---|---|---|
Major Damage Incident | Damage Check | When a (i) State agency or third party reported an event that did or may have resulted in vehicle frame or mechanical damage, such as a collision or incident such as vandalism or theft, or (ii) a third party reported that an inspection indicates that a vehicle appears to have sustained frame or other damage. Not all damage events are reported to AutoCheck and the damage severity of reported events will vary. In all events AutoCheck recommends that prospective vehicle purchasers conduct a detailed vehicle inspection prior to purchase of a pre-owned vehicle. |
Insurance Total Loss | Other Title Brand and Specific Event Check | Insurance companies label a vehicle a "total loss" when the cost to repair the vehicle to its pre-damaged state exceeds the cost of the vehicle's worth, or actual cash value. Insurance companies must follow certain state law (defined percentage of damage before it can be deemed a total loss) and they also can set their own standards for totaled vehicles. |
Loan/Lien | Other Title Brand and Specific Event Check | A loan/lien is the legal right to take and hold or sell the vehicle of a debtor as security or payment for a debt. Normally, a vehicle will have a lien due to a loan or unpaid repair bill against the vehicle. Check with the seller to ensure that the lien has been satisfied. |
Personal Use | Vehicle Use | This vehicle was driven for personal use. |
Accident | Accident Section | A state or municipality has reported an accident or collision for this vehicle that may or may not have sustained damage. Not all damage events are reported to AutoCheck and the damage severity of reported events will vary. In all events AutoCheck recommends that prospective vehicle purchasers conduct a detailed vehicle inspection prior to purchase of a pre-owned vehicle. |
AutoCheck Terms and Conditions
This report, and any reliance upon it, is subject to AutoCheck Terms and Conditions. If you obtained the report from a lender/dealer, the lender/dealer has been provided with these Terms and Conditions and can share them with you. These AutoCheck Terms and Conditions are also available at any time at www.autocheck.com/terms or by writing to Experian: Experian Automotive C/O AutoCheck Customer Service 955 American Lane Schaumburg, IL 60173.
Buyback Protection Terms and Conditions
This vehicle (3GTU2UEC3EG383327) qualifies for AutoCheck Buyback Protection. If you obtained the report from a dealer, the dealer has been provided with the terms and can share them with you. These Buyback Protection Terms and Conditions are also available to you at any time at www.autocheck.com/bbpterms or by writing to Experian: Experian Automotive C/O AutoCheckCustomer Service 955 American Lane Schaumburg, IL 60173.
About AutoCheck
AutoCheck vehicle history reports by Experian Automotive is the leading vehicle history reporting service. With expert data handling, the Experian Automotive database houses over 4 billion records on a half a billion vehicles. Every AutoCheck vehicle history report will give you confidence when buying or selling your next used vehicle, with superior customer service every step of the way.
Patent Notice
Certain aspects of this vehicle history report may be covered by U.S. Patent 8,005,759.